EligiCheck AI
NSE ยท BSE ยท SEBI Eligibility & Compliance Platform
NSE Listed
BSE Listed
SME Emerge
SEBI Compliant
Live
NOMA INFRASTRUCTURE PRIVATE LIMITED
Company Details & Metadata
๐ Capital Structure
Shareholding and public float details
Shareholding Summary
List of Shareholders (>5%)
| Name of Shareholder | Type of Shares | Quantity | % Shareholding |
|---|---|---|---|
| KUNDAN KUMAR GUPTA | - | - | 99.0000 |
| KUNDAN KUMAR GUPTA | - | - | 99.0000 |
| KUNDAN KUMAR GUPTA | - | - | 99.0000 |
| KUNDAN KUMAR GUPTA | - | - | 99.0000 |
| KUNDAN KUMAR GUPTA | - | - | 99.0000 |
| KUNDAN GUPTA | - | - | 99.0000 |
| MR. KUNDAN KUMAR GUPTA | - | - | 99.0000 |
| KUNDAN KUMAR GUPTA | - | - | 99.0000 |
| AJAY GANGADHAR | - | - | 50.0000 |
| KUNDAN GUPTA | - | - | 50.0000 |
| AJAY GANGADHAR | - | - | 50.0000 |
| KUNDAN KUMAR GUPTA | - | - | 50.0000 |
| AJAY GANGADHAR | - | - | 50.0000 |
| KUNDAN KUMAR GUPTA | - | - | 50.0000 |
| AJAY GANGADHAR | - | - | 50.0000 |
| KUNDAN GUPTA | - | - | 50.0000 |
| KAJAL KIRAN DAMANIA | - | - | 0.0000 |
| VIDHI BHAVESH CHITALIA | - | - | 0.0000 |
SHARE HOLDING SUMMARY
Promoter %
99.00
Public %
1.00
No. of Shareholders
16
No. of Promoter Shareholders
1
Total Equity Shares
10,000
Total Preference Shares
2,808
| Shareholding Table | Promoters | Public | ||
|---|---|---|---|---|
| Category | Equity | Preference | Equity | Preference |
| Number of Shares | Number of Shares | |||
| (i) Indian | 9,900 | 0 | 100 | 1,638 |
| (ii) Non-resident Indian (others) | 0 | 0 | 0 | 0 |
| (iii) Foreign national (other than NRI) | 0 | 0 | 0 | 0 |
| (i) Central Government | 0 | 0 | 0 | 0 |
| (ii) State Government | 0 | 0 | 0 | 0 |
| (iii) Government companies | 0 | 0 | 0 | 0 |
| 3. Insurance companies | 0 | 0 | 0 | 0 |
| 4. Bank | 0 | 0 | 0 | 0 |
| 5. Financial institutions | 0 | 0 | 0 | 0 |
| 6. Foreign institutional investors | 0 | 0 | 0 | 0 |
| 7. Mutual Funds | 0 | 0 | 0 | 0 |
| 8. Venture capital | 0 | 0 | 0 | 0 |
| 9. Body corporate (not mentioned above) | 0 | 0 | 0 | 1,170 |
| 10. Others | 0 | 0 | 0 | 0 |
| Total | 9,900 | 0 | 100 | 2,808 |
SHAREHOLDING MORE THAN 5%
| Financial Year Ending On | Entity Name | Relationship | Entity Type | Shareholding (%) | Remarks |
|---|---|---|---|---|---|
| 31 Mar, 2025 | KUNDAN KUMAR GUPTA | SHAREHOLDER | INDIVIDUALS | 99.00 | Person holding DIN |
| 31 Mar, 2024 | KUNDAN KUMAR GUPTA | SHAREHOLDER | INDIVIDUALS | 99.00 | Person holding DIN |
| 31 Mar, 2023 | KUNDAN KUMAR GUPTA | SHAREHOLDER | INDIVIDUALS | 99.00 | Person holding DIN |
| 31 Mar, 2022 | KUNDAN KUMAR GUPTA | SHAREHOLDER | INDIVIDUALS | 99.00 | Person holding DIN |
| 31 Mar, 2021 | KUNDAN GUPTA | SHAREHOLDER | INDIVIDUALS | 99.00 | Person holding DIN |
| 31 Mar, 2020 | MR. KUNDAN KUMAR GUPTA | SHAREHOLDER | INDIVIDUALS | 99.00 | Person holding DIN |
| 31 Mar, 2019 | KUNDAN KUMAR GUPTA | SHAREHOLDER | INDIVIDUALS | 99.00 | Person holding DIN |
| 31 Mar, 2018 | AJAY GANGADHAR | SHAREHOLDER | INDIVIDUALS | 50.00 | Person holding DIN |
| 31 Mar, 2018 | KUNDAN GUPTA | SHAREHOLDER | INDIVIDUALS | 50.00 | Person holding DIN |
| 31 Mar, 2017 | AJAY GANGADHAR | SHAREHOLDER | INDIVIDUALS | 50.00 | Person holding DIN |
| 31 Mar, 2017 | KUNDAN KUMAR GUPTA | SHAREHOLDER | INDIVIDUALS | 50.00 | Person holding DIN |
| 31 Mar, 2016 | AJAY GANGADHAR | SHAREHOLDER | INDIVIDUALS | 50.00 | Person holding DIN |
| 31 Mar, 2016 | KUNDAN KUMAR GUPTA | SHAREHOLDER | INDIVIDUALS | 50.00 | Person holding DIN |
| 31 Mar, 2015 | AJAY GANGADHAR | SHAREHOLDER | INDIVIDUALS | 50.00 | Person holding DIN |
| 31 Mar, 2015 | KUNDAN GUPTA | SHAREHOLDER | INDIVIDUALS | 50.00 | Person holding DIN |
Table 1
| ALLOTMENT DATE | ALLOTMENT TYPE | INSTRUMENT | AMOUNT (Rs. Crore) | NO. OF SECURITIES ALLOTTED | NOMINAL VALUE (Rs. Per Share) | PREMIUM VALUE (Rs. Per Share) |
|---|---|---|---|---|---|---|
| 30 Jun, 2025 | Other than cash | Equity Shares Without Differential Rights | 0.00 | 1,344 | 10 | 0 |
| 3 Jun, 2025 | Cash | Preference Share | 3.96 | 1,033 | 10 | 38,297 |
| 2 Jun, 2025 | Cash | Preference Share | 2.02 | 527 | 10 | 38,297 |
| 27 Mar, 2025 | Cash | Preference Share | 0.50 | 130 | 10 | 38,297 |
| 27 Mar, 2025 | Cash | Preference Share | 1.00 | 260 | 10 | 38,297 |
| 26 Mar, 2025 | Cash | Preference Share | 1.00 | 260 | 10 | 38,297 |
| 25 Mar, 2025 | Cash | Preference Share | 2.99 | 780 | 10 | 38,297 |
| 22 Mar, 2025 | Cash | Preference Share | 1.99 | 520 | 10 | 38,297 |
| 21 Mar, 2025 | Cash | Preference Share | 3.29 | 858 | 10 | 38,297 |
| 23 Aug, 2017 | Cash | Preference Share | 3.06 | 3,060,500 | 10 | 0 |
| 5 Apr, 2017 | Cash | Preference Share | 1.00 | 1,000,000 | 10 | 0 |