EligiCheck AI
NSE ยท BSE ยท SEBI Eligibility & Compliance Platform
NSE Listed
BSE Listed
SME Emerge
SEBI Compliant
Live
NOMA INFRASTRUCTURE PRIVATE LIMITED
Company Details & Metadata
๐ณ Debt & Charges
Outstanding charges and statutory compliance
Open Charges & Modifications
| SERIAL NUMBER | CHARGE ID | STATUS/EVENT DATE | FILING DATE | HOLDER NAME | CHARGE AMOUNT (Rs. Crore) | PROPERTY TYPE | NUMBER OF HOLDERS | INSTRUMENT DESCRIPTION | RATE OF INTEREST | TERMS OF PAYMENT | PROPERTY PARTICULARS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100515805 | 2026-12-16 | 2026-12-30 | VISTRA ITCL INDIA LIMITED | 29.7100 | Book debts, Movable property (not being pledge), Floating charge, Vehicles, Others (As per the attached DOH dated 16.12.2021) | 1 | Deed of Hypothecation dated 16/12/2021 executed by NOMA Infrastructure Private Limited in favor of Vistra ITCL India Limited for securing facilities aggregating to INR 29,71,00,000. | (Benchmark Rate + Spread): Int | As per FL YBL/DELHI/CF/FL/0228/2021-2022 dated December 15, 2021 | 1. Exclusive charge over movable fixed assets of the Borrower except on assets financed by lndusind Bank and Tata (1 rake and 22 trailers)2. Exclusive charge over current assets of the Borrower (except receivables of rake BLL FC001 and 22 trailers) financed by lndusind Bank and Tata.3. Exclusive charge on all accounts of the Borrower4. First pari-passu charge over receivables of rake BLL FC001 funded by Indusind Bank5.First and exclusive charge over insurance policies over identified assets for securityAnd as per the attached Deed of Hypothecation dated 16.12.2021 |
| 2 | 100515805 | 2026-12-16 | 2026-12-30 | VISTRA ITCL INDIA LIMITED | 29.7100 | Book debts, Movable property (not being pledge), Floating charge, Vehicles, Others (As per the attached DOH dated 16.12.2021) | 1 | Deed of Hypothecation dated 16/12/2021 executed by NOMA Infrastructure Private Limited in favor of Vistra ITCL India Limited for securing facilities aggregating to INR 29,71,00,000. | (Benchmark Rate + Spread): Int | As per FL YBL/DELHI/CF/FL/0228/2021-2022 dated December 15, 2021 | 1. Exclusive charge over movable fixed assets of the Borrower except on assets financed by lndusind Bank and Tata (1 rake and 22 trailers)2. Exclusive charge over current assets of the Borrower (except receivables of rake BLL FC001 and 22 trailers) financed by lndusind Bank and Tata.3. Exclusive charge on all accounts of the Borrower4. First pari-passu charge over receivables of rake BLL FC001 funded by Indusind Bank5.First and exclusive charge over insurance policies over identified assets for securityAnd as per the attached Deed of Hypothecation dated 16.12.2021 |
| 3 | 100616796 | 2026-09-26 | 2026-10-13 | INDUSIND BANK LIMITED | 6.8500 | Movable property - Motor Vehicle (Hypothecation) | 1 | Loan Agreement dated 26/09/2022 with Contract No : MWB01020D TO MWB01039D , 1 NO ASSETS MODEL : TATA SIGNA 4623CX BLOWER BS6 CAB , ENGINE NO : - ,CHASSIS NO : - , AND FINANCE AMOUNT RS.6,85,40,000 /- | 9.22% | Repayable in Equated Monthly Installments over a period of 60 Months. | MODEL : TATA SIGNA 4623CX BLOWER BS6 CAB , ENGINE NO : - ,CHASSIS NO : - . |
| 4 | 100616796 | 2026-09-26 | 2026-10-13 | INDUSIND BANK LIMITED | 6.8500 | Movable property - Motor Vehicle (Hypothecation) | 1 | Loan Agreement dated 26/09/2022 with Contract No : MWB01020D TO MWB01039D , 1 NO ASSETS MODEL : TATA SIGNA 4623CX BLOWER BS6 CAB , ENGINE NO : - ,CHASSIS NO : - , AND FINANCE AMOUNT RS.6,85,40,000 /- | 9.22% | Repayable in Equated Monthly Installments over a period of 60 Months. | MODEL : TATA SIGNA 4623CX BLOWER BS6 CAB , ENGINE NO : - ,CHASSIS NO : - . |
| 5 | 100085074 | 2026-09-25 | 2026-01-18 | VISTRA ITCL INDIA LIMITED | 55.0000 | Book debts, Movable property (not being pledge), Floating charge | 1 | Supplemental Deed of Hypothecation dated 26/02/2017 executed by NOMA Infrastructure Private Limited in favor of Vistra ITCL (India) Limited for creating Exclusive charge on entire current assets and movable fixed assets. | Interest rate of YBL 1 year MC | For TL facility - Tenor: Door to Door tenor of 66 months with moratorium of 6 months. Repayment in 20 structured quarterly installments as more specifically mentioned in Facility Letter.For TL-2& 3 facility - Tenor: Door to Door tenor of 72 months with moratorium of 6 months. Repayment in 66 structured monthly installments as more specifically mentioned in Facility Letter. | Exclusive charge over the entire current assets and movable fixed assets of the Borrower present. |
| 6 | 100745925 | 2026-07-15 | INDUSIND BANK LIMITED | 0.4400 | |||||||
| 7 | 100745923 | 2026-07-15 | INDUSIND BANK LIMITED | 0.4400 | |||||||
| 8 | 100745925 | 2026-07-15 | INDUSIND BANK LIMITED | 0.4400 | |||||||
| 9 | 100745923 | 2026-07-15 | INDUSIND BANK LIMITED | 0.4400 | |||||||
| 10 | 100745028 | 2026-05-03 | HDFC BANK LIMITED | 0.6600 | |||||||
| 11 | 100745028 | 2026-05-03 | HDFC BANK LIMITED | 0.6600 | |||||||
| 12 | 100085074 | 2026-02-26 | 2026-04-26 | VISTRA ITCL INDIA LIMITED | 105.0000 | Book debts, Movable property (not being pledge), Floating charge | 1 | Supplemental Deed of Hypothecation dated 26/02/2017 executed by NOMA Infrastructure Private Limited in favor of Vistra ITCL (India) Limited for creating Exclusive charge on entire current assets and movable fixed assets. | Interest rate of YBL 1 year MC | For TL facility - Tenor: Door to Door tenor of 66 months with moratorium of 6 months. Repayment in 20 structured quarterly installments as more specifically mentioned in Facility Letter.For TL-2& 3 facility - Tenor: Door to Door tenor of 72 months with moratorium of 6 months. Repayment in 66 structured monthly installments as more specifically mentioned in Facility Letter. | Exclusive charge over the entire current assets and movable fixed assets of the Borrower present. |
| 13 | 100085074 | 2026-02-26 | 2026-04-26 | VISTRA ITCL INDIA LIMITED | 105.0000 | Book debts, Movable property (not being pledge), Floating charge | 1 | Supplemental Deed of Hypothecation dated 26/02/2017 executed by NOMA Infrastructure Private Limited in favor of Vistra ITCL (India) Limited for creating Exclusive charge on entire current assets and movable fixed assets. | Interest rate of YBL 1 year MC | For TL facility - Tenor: Door to Door tenor of 66 months with moratorium of 6 months. Repayment in 20 structured quarterly installments as more specifically mentioned in Facility Letter.For TL-2& 3 facility - Tenor: Door to Door tenor of 72 months with moratorium of 6 months. Repayment in 66 structured monthly installments as more specifically mentioned in Facility Letter. | Exclusive charge over the entire current assets and movable fixed assets of the Borrower present. |
| 14 | 100907641 | 2026-02-02 | 2026-03-27 | HDFC BANK LIMITED | 0.3400 | Movable property - Motor Vehicle (Hypothecation) | 1 | Loan Cum Hypothecation Agreement (Loan Agreement No.149078479) | 8.95% | As Per Details of Vehicle Page Attached | CHARGE ON ONE VEHICLE -BYD ATTO 3 |
| 15 | 100905590 | 2026-02-02 | 2026-03-27 | HDFC BANK LIMITED | 0.3400 | Movable property - Motor Vehicle (Hypothecation) | 1 | Loan Cum Hypothecation Agreement (Loan Agreement No.149099132) | 8.95% | As Per Details of Vehicle Page Attached | CHARGE ON ONE VEHICLE -BYD ATTO 3 |
| 16 | 100907641 | 2026-02-02 | 2026-03-27 | HDFC BANK LIMITED | 0.3400 | Movable property - Motor Vehicle (Hypothecation) | 1 | Loan Cum Hypothecation Agreement (Loan Agreement No.149078479) | 8.95% | As Per Details of Vehicle Page Attached | CHARGE ON ONE VEHICLE -BYD ATTO 3 |
| 17 | 100905590 | 2026-02-02 | 2026-03-27 | HDFC BANK LIMITED | 0.3400 | Movable property - Motor Vehicle (Hypothecation) | 1 | Loan Cum Hypothecation Agreement (Loan Agreement No.149099132) | 8.95% | As Per Details of Vehicle Page Attached | CHARGE ON ONE VEHICLE -BYD ATTO 3 |
| 18 | 100872386 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 19 | 100872384 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 20 | 100872382 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 21 | 100872381 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 22 | 100872380 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 23 | 100872394 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 24 | 100872393 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 25 | 100872392 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 26 | 100872390 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 27 | 100872388 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 28 | 100872386 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 29 | 100872384 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 30 | 100872382 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 31 | 100872381 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 32 | 100872380 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 33 | 100872394 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 34 | 100872393 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 35 | 100872392 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 36 | 100872390 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 37 | 100872388 | 2026-01-15 | INDUSIND BANK LIMITED | 0.3600 | |||||||
| 38 | 100085074 | 2026-01-12 | 2026-03-24 | YES BANK LIMITED | 10.0000 | Book debts, Movable property (not being pledge), Floating charge | 1 | Supplemental Deed of Hypothecation dated 26/02/2017 executed by NOMA Infrastructure Private Limited in favor of Vistra ITCL (India) Limited for creating Exclusive charge on entire current assets and movable fixed assets. | Interest rate of YBL 1 year MC | For TL facility - Tenor: Door to Door tenor of 66 months with moratorium of 6 months. Repayment in 20 structured quarterly installments as more specifically mentioned in Facility Letter.For TL-2& 3 facility - Tenor: Door to Door tenor of 72 months with moratorium of 6 months. Repayment in 66 structured monthly installments as more specifically mentioned in Facility Letter. | Exclusive charge over the entire current assets and movable fixed assets of the Borrower present. |
Closed / Satisfied Charges
| SERIAL NUMBER | CHARGE ID | STATUS | DATE | FILING DATE | HOLDER NAME | CHARGE AMOUNT (Rs. Crore) | PROPERTY TYPE | NUMBER OF HOLDERS |
|---|---|---|---|---|---|---|---|---|
| 1 | 100263334 | Satisfaction | 2026-12-30 | 2026-12-30 | - | 4.0000 | - | - |
| 2 | 10575440 | Satisfaction | 2026-05-26 | 2026-05-26 | - | 5.0000 | - | - |
| 3 | 100263334 | Satisfaction | 2026-05-22 | 2026-05-22 | - | 4.0000 | - | - |
| 4 | 100555081 | Satisfaction | 2026-04-06 | 2026-04-06 | - | 0.6300 | - | - |
| 5 | 100555081 | Satisfaction | 2026-03-29 | 2026-03-29 | - | 0.6300 | - | - |
| 6 | 10575440 | Satisfaction | 2026-03-22 | 2026-03-22 | - | 5.0000 | - | - |